Phoenix Suns - Playoff Tickets
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Champions | Conference Champions | Division Champions | Playoff Berth |
| Suns Regular season | 1864 | 1470 | .559 | 1968-2009 | ||||
|---|---|---|---|---|---|---|---|---|
| Suns Postseason | 123 | 135 | .477 | 1968-2009 | ||||
| 2009-10 | NBA | Western | Pacific | 2nd | 50 | 27 | .649 | |
| 2008–09 | NBA | Western | Pacific | 2nd | 46 | 36 | .561 | |
| 2007–08 | NBA | Western | Pacific | 2nd | 55 | 27 | .671 | Lost First Round (San Antonio) 4-1 |
| 2006–07 | NBA | Western | Pacific | 1st | 61 | 21 | .744 | Won First Round (L.A. Lakers) 4-1 Lost Conference Semifinals (San Antonio) 4-2 |
| 2005–06 | NBA | Western | Pacific | 1st | 54 | 28 | .659 | Won First Round (L.A. Lakers) 4-3 Won Conference Semifinals (L.A. Clippers) 4-3 Lost Conference Finals (Dallas) 4-2 |
| 2004–05 | NBA | Western | Pacific | 1st | 62 | 20 | .756 | Won First Round (Memphis) 4-0 Won Conference Semifinals (Dallas) 4-2 Lost Conference Finals (San Antonio) 4-1 |
| 2003–04 | NBA | Western | Pacific | 6th | 29 | 53 | .354 | |
| 2002–03 | NBA | Western | Pacific | 4th | 44 | 38 | .537 | Lost First Round (San Antonio) 4-2 |
| 2001–02 | NBA | Western | Pacific | 6th | 36 | 46 | .439 | |
| 2000–01 | NBA | Western | Pacific | 3rd | 51 | 31 | .623 | Lost First Round (Sacramento) 3-1 |
| 1999–00 | NBA | Western | Pacific | 3rd | 53 | 29 | .646 | Won First Round (San Antonio) 3-1 Lost Conference Semifinals (L.A. Lakers) 4-1 |
| 1998–99 | NBA | Western | Pacific | 3rd | 27 | 23 | .540 | Lost First Round (Portland) 3-0 |
| 1997–98 | NBA | Western | Pacific | 3rd | 56 | 26 | .683 | Lost First Round (San Antonio) 3-1 |
| 1996–97 | NBA | Western | Pacific | 4th | 40 | 42 | .488 | Lost First Round (Seattle) 3-2 |
| 1995–96 | NBA | Western | Pacific | 4th | 41 | 41 | .500 | Lost First Round (San Antonio) 3-1 |
| 1994–95 | NBA | Western | Pacific | 1st | 59 | 23 | .720 | Won First Round (Portland) 3-0 Lost Conference Semifinals (Houston) 4-3 |
| 1993–94 | NBA | Western | Pacific | 2nd | 56 | 26 | .683 | Won First Round (Golden State) 3-0 Lost Conference Semifinals (Houston) 4-3 |
| 1992–93 | NBA | Western | Pacific | 1st | 62 | 20 | .756 | Won First Round (L.A. Lakers) 3-2 Won Conference Semifinals (San Antonio) 4-2 Won Conference Finals (Seattle) 4-3 Lost NBA Finals (Chicago) 4-2 |
| 1991–92 | NBA | Western | Pacific | 3rd | 53 | 29 | .646 | Won First Round (San Antonio) 3-0 Lost Conference Semifinals (Portland) 4-1 |
| 1990–91 | NBA | Western | Pacific | 3rd | 55 | 27 | .671 | Lost First Round (Utah) 3-1 |
| Phoenix Suns Tickets Phoenix Schedule US Airways Center Seating Chart |
Buy Suns tickets online - Click on the "Buy Tickets" links above for Suns tickets, US Airways Center seating charts, and Phoenix Suns basketball schedule.
Need help finding Suns tickets online? Suns questions? Call 888-489-7070 for Suns schedules and Suns tickets. Cheap Phoenix Suns Tickets won't do the trick.