
Search Sports
NASCAR Sprint Cup Champions By driver - NASCAR Tickets
| Driver | Total | Seasons |
|---|---|---|
| Richard Petty | 7 | 1964, 1967, 1971, 1972, 1974, 1975, 1979 |
| Dale Earnhardt | 1980, 1986, 1987, 1990, 1991, 1993, 1994 | |
| Jeff Gordon | 4 | 1995, 1997, 1998, 2001 |
| Lee Petty | 3 | 1954, 1958, 1959 |
| David Pearson | 1966, 1968, 1969 | |
| Cale Yarborough | 1976, 1977, 1978 | |
| Darrell Waltrip | 1981, 1982, 1985 | |
| Jimmie Johnson | 2006, 2007, 2008 | |
| Herb Thomas | 2 | 1951, 1953 |
| Tim Flock | 1952, 1955 | |
| Buck Baker | 1956, 1957 | |
| Joe Weatherly | 1962, 1963 | |
| Ned Jarrett | 1961, 1965 | |
| Terry Labonte | 1984, 1996 | |
| Tony Stewart | 2002, 2005 | |
| Red Byron | 1 | 1949 |
| Bill Rexford | 1950 | |
| Rex White | 1960 | |
| Bobby Isaac | 1970 | |
| Benny Parsons | 1973 | |
| Bobby Allison | 1983 | |
| Bill Elliott | 1988 | |
| Rusty Wallace | 1989 | |
| Alan Kulwicki | 1992 | |
| Dale Jarrett | 1999 | |
| Bobby Labonte | 2000 | |
| Matt Kenseth | 2003 | |
| Kurt Busch | 2004 |
NASCAR Sprint Cup cars Specifications
- Engine Displacement: 358in³ (5.86L) Pushrod V8 engines.
- Transmission: 4 Speed Manual
- Weight: 3450 pounds (1564.9kg) Minimum without driver, with fuel; 3650 pounds. (1655.6 kg) Minimum with driver, fuel
- Power Output: ≈865hp (645kW) unrestricted; ≈445hp (332kW) with restrictor plate (2007)
- Fuel: 92 MON, 104 RON, 98 AKI unleaded gasoline provided by Sunoco
- Fuel Capacity: 17¾ U.S. Gallons (67.2 Liters; most tracks)
- Fuel Delivery: Carburetion
- Compression Ratio: 12:1
- Aspiration: Naturally aspirated
- Carburetor size: 750-830 cubic feet per minute (354-392 liters per second) 4 barrel
- Wheelbase: 110in (2794mm)
- Steering: Power, recirculating ball
- Tires: Slick tire provided by Goodyear Tire and Rubber Company
- Length: 208.25in (5290mm)
- Width: 74in (1879mm)
- Height: 53.5in (1358mm)
- Safety equipment: HANS device, Seat belt 6-point supplied by Willans
NASCAR Sprint Cup
Sprint Cup Series -
Stock Car Racing
NASCAR Tickets
Champions | Specifications | Racing Series
NASCAR Sprint Cup - NASCAR Tickets
NASCAR Sprint Cup Series Schedule - National Association for Stock Car Auto Racing - NASCAR Racing - NASCAR Tickets
| Sprint Cup Tickets- NASCAR Tickets | |||||||
|---|---|---|---|---|---|---|---|
| Daytona 500 | Daytona International Speedway Daytona Beach, FL | ||||||
| AAA 400 | Dover International Speedway Dover, DE | ||||||
| AAA Texas 500 | Texas Motor Speedway Justin, TX |
||||||
| Allstate 400 at the Brickyard | Indianapolis Motor Speedway Indianapolis, IN | ||||||
Talladega Superspeedway Talladega, AL |
|||||||
| Auto Club 500 | Auto Club Speedway Fontana, CA | ||||||
| Best Buy 400 (Autism Speaks 400) | Dover International Speedway Dover, DE | ||||||
| Brumos Porsche 250 Tickets (The Paul Revere 250, Daytona 250) | Daytona International Speedway Daytona Beach, FL | ||||||
| Budweiser Shootout | Daytona International SpeedwayDaytona Beach, FL | ||||||
| Carfax 400 | Michigan International Speedway Brooklyn, MI | ||||||
Phoenix International Raceway Avondale, AZ |
|||||||
| Chevy Rock & Roll 400 | Richmond International Raceway Richmond, VA | ||||||
| Coca-Cola 600 | Charlotte Motor Speedway Concord, NC | ||||||
| Coke Zero 400 | Daytona International Speedway Daytona Beach, FL | ||||||
| Crown Royal 400 | Richmond International Raceway Richmond, VA | ||||||
| Food City 500 | Bristol Motor Speedway Bristol, TN | ||||||
| Gatorade Duel | Daytona International Speedway Daytona Beach, FL | ||||||
| Goody's Fast Relief 500 | Martinsville Speedway Martinsville, VA. | ||||||
| Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International Watkins Glen, NY | ||||||
| Kobalt Tools 500 | Atlanta Motor Speedway Hampton, GA | ||||||
| Lenox Industrial Tools 301 | New Hampshire Motor Speedway Loudon, NH | ||||||
| LifeLock 400 | Michigan International Speedway Brooklyn, MI | ||||||
| LifeLock.com 400 | Chicagoland Speedway Joliet, IL | ||||||
| NASCAR Banking 500 (Bank of America 500) | Charlotte Motor Speedway Concord, NC | ||||||
| NASCAR Sprint All-Star Challenge | Charlotte Motor Speedway Concord, NC | ||||||
| Pennsylvania 500 | Pocono Raceway Long Pond, PA | ||||||
| Emory Healthcare 500 | Atlanta Motor Speedway Hampton, GA | ||||||
| Pepsi 500 | Auto Club Speedway Fontana, CA | ||||||
| Pocono 500 | Pocono Raceway Long Pond, PA | ||||||
| Price Chopper 400 (Camping World RV 400 ) | Kansas Speedway Kansas City, KS | ||||||
| Samsung 500 | Texas Motor Speedway Justin, TX | ||||||
| Sharpie 500 | Bristol Motor Speedway Bristol, TN | ||||||
| Shelby 427 | Las Vegas Motor Speedway Las Vegas, NV | ||||||
| Southern 500 | Darlington Raceway Darlington, SC | ||||||
| Subway Fresh Fit 600 | Phoenix International Raceway Avondale, AZ | ||||||
| Sylvania 300 | New Hampshire Motor Speedway Loudon, NH | ||||||
| Toyota/Save Mart 350 (Dodge/Save Mart 350) | Infineon Raceway Sonoma, CA | ||||||
| TUMS QuikPak 500 | Martinsville Speedway Martinsville, VA. | ||||||
National Association for Stock Car Auto Racing (NASCAR)
Chairmen & presidents - Bill France, Sr. Bill France, Jr. Mike Helton Brian France
Former series - AutoZone Elite Division: Midwest Series Northwest Series Southeast Series Southwest Series
Regional/local racing series - Camping World series: CW West Series CW East Series Whelen Modified: Whelen Modified Tour Whelen Southern Modified Tour Weekly Short Track Racing: Whelen All-American Series Special event: Toyota All-Star Showdown
International series - NASCAR Canada: Canadian Tire Series NASCAR Mexico: Corona Series Mini Stocks
Other Series: ISCARS Grand American Convertible Division Speedway Division










